Lodestar VS Electric Chain Hoist
By combining the Lodestar’s industry-leading design with Intelli-Connect™ diagnostic and analytic technology we now have the Lodestar VS, a one-of-a-kind, intelligent hoist that puts the power to program, maintain, monitor, and troubleshoot the hoist in the palm of your hand.
Standard Configurations
Consult Factory for Additional Options
Documents
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Features and Benefits
Lodestar VS with Intelli-Connectâ„¢
Intelli-Connect is available as an option on all new Lodestar VS units or in a retrofit kit for units already in service. With Intelli-Connect, you can quickly and easily program, maintain, monitor, and troubleshoot your hoist wirelessly from the plant floor with a tablet or smartphone – say goodbye to your programming cable.
The Intelli-Connect Mobile and Mobile+ apps provide:
|
|
Contact an Expert About Your Application
Reach out to our team to further discuss your Lodestar VS with Intelli-Connect application or to receive a demo of the Intelli-Connect app.

FEATURES AND BENEFITS
LESS MAINTENANCE & EASY INSPECTION
Brake location allows for quick access and easy inspection. Lifetime grease-lubricated Gear Box means no oil change out is required. Precision gears provide better wear and longer life. Clutch located outside the Gear Box allows for easy access which eliminates the need for complete disassembly and reduces downtime.
IMPROVED SERVICEABILITY
Easy access to the Clutch, Motor, Electrical Control Panel and Brake Assembly.
LONG SERVICE LIFE
Heavy-duty DC brake is designed for a long service life. Lifetime grease-lubricated gear box and helical gearing ensures better wear and smooth operation. Heavy-duty rated motor.
QUIET OPERATION
80% reduction in sound pressure as compared to the classic Lodestar.
IMPROVED LOAD SAFETY
Clutch is located outside the load path, preventing slipping of the load in an overload condition when the brake is not powered.
LONG CHAIN LIFE
5-pocket lift wheel provides excellent chain and lift wheel engagement for smoother lifting and reduced vibration, equating to less wear and a longer chain life. Zinc plating protects chain from environmental conditions.
EASY ACCESS CONTROL PANEL
Finger-safe wiring and plug-and-play connectors on the Control Panel allow for easy access to the VFD.
ZINC-PLATED LOAD CHAIN
Designed and manufactured in the USA by Columbus McKinnon. Zinc-plated Star Grade load chain protects against corrosion.
EXCEEDS H4 REQUIREMENTS
Lodestar exceeds H4 requirements. Engineered for high duty cycles and the toughest applications.
ECO-FRIENDLY
Lifetime grease-lubricated Gear Box means no changing and disposing of hazardous oil. Documented RoHS compliance. Shipped in boxes made of recycled material.
METRIC RATED
LIFETIME WARRANTY
The industry's best warranty against manufacturing and material defects.
FABRIC CHAIN CONTAINER
Standard up to 20 ft. lift.
Specifications
Specifications
Model Number | Hoist Model | Lift (ft) | Operating Voltage | Rated Lift Capacity | Reeving |
---|---|---|---|---|---|
CLV01321A102MA | A | 230-3-60 | 1/8 Metric Ton | 1 | |
CLV01321A103VA | A | 230-3-60 | 1/8 Metric Ton | 1 | |
CLV01321B102MA | A | 460-3-60 | 1/8 Metric Ton | 1 | |
CLV01321B103VA | A | 460-3-60 | 1/8 Metric Ton | 1 | |
CLV01321D102MA | A | 115-1-60 | 1/8 Metric Ton | 1 | |
CLV01601A102MA | 10 | 1 | |||
CLV01601B103VA | AA | 460-3-60 | 1/8 Metric Ton | 1 | |
CLV01601D102MA | AA | 115-1-60 | 1/8 Metric Ton | 1 | |
CLV02161A102MA | B | 230-3-60 | 1/4 Metric Ton | 1 | |
CLV02161A103VA | B | 230-3-60 | 1/4 Metric Ton | 1 | |
CLV02161B102MA | B | 460-3-60 | 1/4 Metric Ton | 1 | |
CLV02161B103VA | B | 460-3-60 | 1/4 Metric Ton | 1 | |
CLV02161D102MA | B | 115-1-60 | 1/4 Metric Ton | 1 | |
CLV02321A102MA | C | 230-3-60 | 1/4 Metric Ton | 1 | |
CLV02321A103VA | C | 230-3-60 | 1/4 Metric Ton | 1 | |
CLV02321B102MA | C | 460-3-60 | 1/4 Metric Ton | 1 | |
CLV02321B103VA | C | 460-3-60 | 1/4 Metric Ton | 1 | |
CLV02321D102MA | C | 115-1-60 | 1/4 Metric Ton | 1 | |
CLV02321D103VA | C | 115-1-60 | 1/4 Metric Ton | 1 | |
CLV05082A102MA | |||||
CLV05082A103VA | E | 230-3-60 | 1/2 Metric Ton | 2 | |
CLV05082B102MA | E | 460-3-60 | 1/2 Metric Ton | 2 | |
CLV05082B103VA | E | 460-3-60 | 1/2 Metric Ton | 2 | |
CLV05082D102MA | E | 115-1-60 | 1/2 Metric Ton | 2 | |
CLV05082D103VA | E | 115-1-60 | 1/2 Metric Ton | 2 | |
CLV05161A102MA | F | 230-3-60 | 1/2 Metric Ton | 1 | |
CLV05161A103VA | F | 230-3-60 | 1/2 Metric Ton | 1 | |
CLV05161B102MA | F | 460-3-60 | 1/2 Metric Ton | 1 | |
CLV05161B103VA | F | 460-3-60 | 1/2 Metric Ton | 1 | |
CLV05161D102MA | F | 115-1-60 | 1/2 Metric Ton | 1 | |
CLV05161D103VA | F | 115-1-60 | 1/2 Metric Ton | 1 | |
CLV05161E103VA | F | 230-1-60 | 1/2 Metric Ton | 1 | |
CLV05321A102MA | J | 230-3-60 | 1/2 Metric Ton | 1 | |
CLV05321A103VA | J | 230-3-60 | 1/2 Metric Ton | 1 | |
CLV05321B102MA | J | 460-3-60 | 1/2 Metric Ton | 1 | |
CLV05321B103VA | J | 460-3-60 | 1/2 Metric Ton | 1 | |
CLV05321D102MA | J | 115-1-60 | 1/2 Metric Ton | 1 | |
CLV10082A102MA | H | 230-3-60 | 1 Metric Ton | 2 | |
CLV10082A103VA | H | 230-3-60 | 1 Metric Ton | 2 | |
CLV10082B102MA | H | 460-3-60 | 1 Metric Ton | 2 | |
CLV10082B103VA | H | 460-3-60 | 1 Metric Ton | 2 | |
CLV10082D102MA | H | 115-1-60 | 1 Metric Ton | 2 | |
CLV10082D103VA | H | 115-1-60 | 1 Metric Ton | 2 | |
CLV10161A102MA | L | 230-3-60 | 1 Metric Ton | 2 | |
CLV10161A103VA | L | 230-3-60 | 1 Metric Ton | 2 | |
CLV10161B102MA | L | 460-3-60 | 1 Metric Ton | 2 | |
CLV10161B103VA | L | 460-3-60 | 1 Metric Ton | 2 | |
CLV10161D102MA | L | 115-1-60 | 1 Metric Ton | 2 | |
CLV10161D103VA | L | 115-1-60 | 1 Metric Ton | 2 | |
CLV10161E102MA | L | 230-1-60 | 1 Metric Ton | 1 | |
CLV20082A103VA | R | 230-3-60 | 2 Metric Ton | 2 | |
CLV20082B102MA | R | 460-3-60 | 2 Metric Ton | 2 | |
CLV20082B103VA | R | 460-3-60 | 2 Metric Ton | 2 | |
CLV20082D102MA | R | 115-1-60 | 2 Metric Ton | 2 | |
CLV20082D103VA | R | 115-1-60 | 2 Metric Ton | 2 | |
CLV30053B103VA | RT | 460-3-60 | 3 Metric Ton | 3 | |
LV01601A103VA | |||||
LV01601B102MA |
Documents