XT Series 450 - 1250 Lbs
The XT Series linear actuator offers safe operation with internal limit switches to stop motion at fully retracted and fully extended position. Featuring IP66 protection this linear actuator is made to withstand the elements and designed for outdoor use.
Standard Configurations
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Features and Benefits
FEATURES AND BENEFITS
Safety
Safe operation with internal limit switches to stop motion at fully retracted and fully extended positions
Keyed Translating tube
Keyed translating tube eliminates the need for restraining torque
IP66 Linear Actuator
Withstand the elements with IP66 protection for rugged linear actuator outdoor use
Strength
Improved strength from zinc die cast housing
UL Standards
ETL testing to UL standards provides assurance of safety
Manual Drive Positioning Option
Manual drive feature for positioning the actuator without power
Corrosion resistant
Corrosion resistant aluminum outer tube
Specifications
Specifications
Model Number | Capacity (lbs) | Duty Cycle at Rated Load (%) | Environment (IP Code) | Input Voltage (VAC) | Input Voltage (VDC) | Lifting Speed at Rated Load (in/s) | Limit Switch | Retracted Length (in) | Stroke Length (in) |
---|---|---|---|---|---|---|---|---|---|
XT1250-2-150 | 1250 | 25 | IP66 | 24 VDC | 0.24 | Limit Switch | 11.8 | 5.9 | |
XT1250-2-150P | 1250 | 25 | IP66 | 24 VDC | 0.24 | Limit Switch | 12 | 5.9 | |
XT1250-2-300 | 1250 | 25 | IP66 | 24 VDC | 0.24 | Limit Switch | 17.9 | 11.8 | |
XT1250-2-300P | 1250 | 25 | IP66 | 24 VDC | 0.24 | Limit Switch | 18.7 | 11.8 | |
XT1250-2-450 | 1250 | 25 | IP66 | 24 VDC | 0.24 | Limit Switch | 25 | 17.7 | |
XT1250-2-450P | 1250 | 25 | IP66 | 24 VDC | 0.24 | Limit Switch | 25.7 | 17.7 | |
XT1250-2-600 | 1250 | 25 | IP66 | 24 VDC | 0.24 | Limit Switch | 32 | 23.6 | |
XT1250-2-600P | 1250 | 25 | IP66 | 24 VDC | 0.24 | Limit Switch | 32.8 | 22.4 | |
XT450-2-150 | 450 | 25 | IP66 | 24 VDC | 0.88 | Limit Switch | 11.8 | 5.9 | |
XT450-2-150P | 450 | 25 | IP66 | 24 VDC | 0.88 | Limit Switch | 12 | 5.9 | |
XT450-2-300 | 450 | 25 | IP66 | 24 VDC | 0.88 | Limit Switch | 17.9 | 11.8 | |
XT450-2-300P | 450 | 25 | IP66 | 24 VDC | 0.88 | Limit Switch | 18.7 | 11.8 | |
XT450-2-450 | 450 | 25 | IP66 | 24 VDC | 0.88 | Limit Switch | 25 | 17.7 | |
XT450-2-450P | 450 | 25 | IP66 | 24 VDC | 0.88 | Limit Switch | 25.7 | 17.7 | |
XT450-2-600 | 450 | 25 | IP66 | 24 VDC | 0.88 | Limit Switch | 32 | 23.6 | |
XT450-2-600P | 450 | 25 | IP66 | 24 VDC | 0.88 | Limit Switch | 32.8 | 22.4 | |
XT750-2-150 | 750 | 25 | IP66 | 24 VDC | 0.44 | Limit Switch | 11.8 | 5.9 | |
XT750-2-150P | 750 | 25 | IP66 | 24 VDC | 0.44 | Limit Switch | 12 | 5.9 | |
XT750-2-300 | 750 | 25 | IP66 | 24 VDC | 0.44 | Limit Switch | 17.9 | 11.8 | |
XT750-2-300P | 750 | 25 | IP66 | 24 VDC | 0.44 | Limit Switch | 18.7 | 11.8 | |
XT750-2-450 | 750 | 25 | IP66 | 24 VDC | 0.44 | Limit Switch | 25 | 17.7 | |
XT750-2-450P | 750 | 25 | IP66 | 24 VDC | 0.44 | Limit Switch | 25.7 | 17.7 | |
XT750-2-600 | 750 | 25 | IP66 | 24 VDC | 0.44 | Limit Switch | 32 | 23.6 | |
XT750-2-600P | 750 | 25 | IP66 | 24 VDC | 0.44 | Limit Switch | 32.8 | 22.4 |
Documents