Coffing LHH-NC Hook Mount Hand Chain Hoists
The LHH-NC is known for durability, reliability, and safety. Manufactured in Wadesboro, NC, with USA and imported parts, the Coffing LHH-NC features American-made hooks, chain, and other key components that provide industry-leading performance and long life. Its unique design makes them lightweight, easy to operate, and suitable for virtually any application.
Standard Configurations
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Capacity (metric tons) | Headroom | Height (in) | Lift (ft) | Suspension Type | Top Hook Type | Weight (lbs) |
---|---|---|---|---|---|---|---|
LHH05010NC | 1/2 Ton | 10 | Latch-Type | 20.9 | |||
LHH05015NC | 1/2 Ton | 15 | Hook Mounted | Latch-Type | 22.9 | ||
LHH05020NC | 1/2 Ton | 20 | Hook Mounted | Latch-Type | 24.9 | ||
LHH050NCLCX | 1/2 Ton | 0 | Hook Mounted | Latch-Type | 16.9 | ||
LHH100010NC | 10 Ton | 10 | Hook Mounted | Latch-Type | 220.5 | ||
LHH100015NC | 10 Ton | 15 | Hook Mounted | Latch-Type | 244.7 | ||
LHH100020NC | 10 Ton | 20 | Hook Mounted | Latch-Type | 264.5 | ||
LHH1000NCLCX | 10 Ton | 0 | Hook Mounted | Latch-Type | 172 | ||
LHH10010NC | 1 Ton | 10 | Hook Mounted | Latch-Type | 30 | ||
LHH10015NC | 1 Ton | 15 | Hook Mounted | Latch-Type | 33 | ||
LHH10020NC | 1 Ton | 20 | Hook Mounted | Latch-Type | 36 | ||
LHH100NCLCX | 1 Ton | 0 | Hook Mounted | Latch-Type | 25 | ||
LHH20010NC | 2 Ton | 10 | Hook Mounted | Latch-Type | 48.3 | ||
LHH20015NC | 2 Ton | 15 | Hook Mounted | Latch-Type | 53.3 | ||
LHH20020NC | 2 Ton | 20 | Hook Mounted | Latch-Type | 58.3 | ||
LHH200NCLCX | 2 Ton | 0 | Hook Mounted | Latch-Type | 37.3 | ||
LHH30010NC | 3 Ton | 10 | Hook Mounted | Latch-Type | 78.3 | ||
LHH30015NC | 3 Ton | 15 | Hook Mounted | Latch-Type | 85.3 | ||
LHH30020NC | 3 Ton | 20 | Hook Mounted | Latch-Type | 92.3 | ||
LHH300NCLCX | 3 Ton | 0 | Hook Mounted | Latch-Type | 55.3 | ||
LHH50010NC | 5 Ton | 10 | Hook Mounted | Latch-Type | 109.1 | ||
LHH50015NC | 5 Ton | 15 | Latch-Type | 121 | |||
LHH50020NC | 5 Ton | 20 | Latch-Type | 139.1 | |||
LHH500NCLCX | 5 Ton | 0 | Latch-Type | 16.9 |
Documents