SLE Electric Chain Hoist
The Chester SLE Electric Low Headroom Chain Hoists are designed for those applications where headroom is limited. Engineered around proven designs, these hoists provide smooth, quiet trouble free operation in a variety of Class III applications.
Standard Configurations
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Hoist Model | Lift (ft) | Operating Voltage | Rated Lift Capacity | Reeving |
---|---|---|---|---|---|
CELG-1 | 10 | 0 | |||
CELG-10 | 10 | 0 | |||
CELG-11/2 | 10 | 0 | |||
CELG-12 | 10 | 0 | |||
CELG-16 | 10 | 0 | |||
CELG-2 | 10 | 0 | |||
CELG-20 | 10 | 0 | |||
CELG-24 | 10 | 0 | |||
CELG-3 | 10 | 0 | |||
CELG-4 | 10 | 0 | |||
CELG-5 | |||||
CELG-6 | |||||
CELG-8 | 10 | 0 | |||
CELM-1 | 10 | 0 | |||
CELM-10 | 10 | 0 | |||
CELM-11/2 | 10 | 0 | |||
CELM-12 | 10 | 0 | |||
CELM-16 | 10 | 0 | |||
CELM-2 | 10 | 0 | |||
CELM-20 | 10 | 0 | |||
CELM-24 | 10 | 0 | |||
CELM-3 | 10 | 0 | |||
CELM-4 | 10 | 0 | |||
CELM-5 | 10 | 0 | |||
CELM-6 | 10 | 0 | |||
CELM-8 | 10 | 0 | |||
CELP-1 | 10 | 0 | |||
CELP-10 | 10 | 0 | |||
CELP-11/2 | 10 | 0 | |||
CELP-12 | 10 | 0 | |||
CELP-16 | 10 | 0 | |||
CELP-2 | 10 | 0 | |||
CELP-20 | 10 | 0 | |||
CELP-24 | 10 | 0 | |||
CELP-3 | 10 | 0 | |||
CELP-4 | 10 | 0 | |||
CELP-5 | 10 | 0 | |||
CELP-6 | 10 | 0 | |||
CELP-8 | 10 | 0 |
Documents