Lodestar Classic Clean Room
Clean Room - Clean Power. Enjoy proven CM Lodestar Electric Chain Hoist performance in any clean room, from basic wipe down applications to complete wash-down environments. The Lodestar provides reliability and consistency for a wide array of applications.
Standard Configurations
Need Assistance?
Not sure if this is the right product for your application, or need a custom solution? Contact us today for help from an expert.
Specifications
Specifications
Model Number | Hoist Model | Lift (ft) | Operating Voltage | Rated Lift Capacity | Reeving |
---|---|---|---|---|---|
C2722/2788CR10 | 10 | 1 | |||
C2722/2788CR15 | |||||
C2722/2788CR20 | |||||
C2725/2788CR10 | |||||
C2725/2788CR15 | |||||
C2725/2788CR20 | |||||
C2752/2788CR10 | |||||
C2752/2788CR15 | |||||
C2752/2788CR20 | |||||
C2755/2788CR10 | |||||
C2755/2788CR15 | |||||
C2755/2788CR20 | |||||
C2762/2789CR10 | |||||
C2762/2789CR15 | |||||
C2762/2789CR20 | |||||
C2765/2789CR10 | |||||
C2765/2789CR15 | |||||
C2765/2789CR20 |
Documents